Pasifik Endüstriyel Ürünler

Pasifik Seal

  KARTUŞ SALMASTRALAR > STYLE 677 RG


 • STYLE 677 RG
KARTUŞ SALMASTRA - Style 677 RG
 
 • Ürün Özellikleri

STYLE 677 RG

KARTUŞ SALMASTRA - Style 677 RG

High performances both in clean liquids and slurry. Simplified design gives great reliability, durability and make reparations easier. Versatile, adaptable, with quick and precise installation, double hydraulically balanced, prevents distortions and vibrations due to the absence of metal holder.

KARTUŞ SALMASTRA - Style 677 RG


D D D4 D5 D6 D9 S H C Z G D3 D1 L L1 L2
mm inch mm mm mm mm mm mm mm mm mm mm mm mm mm mm
24 - 67 76 104 51 13 35 19 90 58.8 49 42,8 85 22 21,5
25 1.000 67 76 104 51 13 35 19 90 58,8 49 42,8 85 22 21,5
28 1.125 67 76 104 54 13 35 19 90 61 52 45,9 85 22 21,5
30 - 72 80 110 55 13 37 19 94 63 53 48 85 22 21,5
32 1.250 72 80 110 58 13 37 19 94 63 56 50 85 22 21,5
33 - 72 80 110 58 13 37 19 94 65,5 56 50 85 22 21,5
35 1.375 72 80 110 60 13 37 19 94 68 58 53 85 22 21,5
38 1.500 81 89 128 63 13 37 19 102 72 61 56 85 22 21,5
40 - 81 89 128 65 13 37 19 102 73 63 58 85 22 21,5
42 - 86 100 142 68 14 38 19 106 75,5 66 60,8 85 22 21,5
43 1.625 86 100 142 68 14 38 19 106 76,5 66 60,8 85 22 21,5
45 1.750 86 100 142 70 14 38 19 106 77,8 68 63 85 22 21,5
48 1.875 95 106 154 75 17 43 19 116 82,8 73 68 85 22 21,5
50 2.000 95 106 154 75 17 43 19 116 82,8 73 68 85 22 21,5
53 2.125 95 106 154 80,7 17 43 19 116 87 78,7 73 85 22 21,5
55 - 95 106 154 80,7 17 43 19 116 87 78,7 73 85 22 21,5
58 - 104 120 172 85 17 45 19 124 93 83 78 85 22 21,5
60 2.250 104 120 172 85 17 45 19 124 93 83 78 85 22 21,5
- 2.375 104 120 172 85 17 45 19 124 93 83 78 85 22 21,5
63 2.500 124 128,5 180 91 17 53 19 148 101,5 89 87,4 87 24 21,5
65 - 124 128,5 180 91 17 53 19 148 101,5 89 87,4 87 24 21,5
68 2.625 124 128,5 180 96 17 53 19 148 107 94 92 87 24 21,5
70 2.750 124 128,5 180 96 17 53 19 148 107 94 92 87 24 21,5
- 2.875 136 148 200 100 19 57,5 19 168 120,5 106 99,5 122,2 34 28,6
75 - 136 148 200 100 19 57,5 19 168 120,5 106 99,5 122,2 34 28,6
- 3.000 136 148 200 114 19 57,5 19 168 130 110 104,5 114 35 28,6
80 3.125 136 148 200 114 19 57,5 19 168 130 110 104,5 114 35 28,6

 

Pasifik Seal

Copyright ® 2013 Pasifik Seal

Anasayfa     Hakkımızda     Ürünler     İletişim    Site Haritası